Get your Lancaster Stormers tickets today! The perfect way to connect with friends, family and business colleagues! Experience all the excitement of professional baseball while enjoying Penn Medicine Park’s food & drink vendors, Kreider Farms Kids’ Park, the Broken Bat Craft Beer Deck, and more.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
SundaySep 1
| MondaySep 2
| TuesdaySep 3
| WednesdaySep 4
| ThursdaySep 5
| FridaySep 6
| SaturdaySep 7
|
Sunday
Sep 8
| Monday
Sep 9
| Tuesday
Sep 10
| Wednesday
Sep 11
| Thursday
Sep 12
| Friday
Sep 13
| Saturday
Sep 14
|
Sunday
Sep 15
| Monday
Sep 16
| Tuesday
Sep 17
| Wednesday
Sep 18
| Thursday
Sep 19
| Friday
Sep 20
| Saturday
Sep 21
|
Sunday
Sep 22
| Monday
Sep 23
| Tuesday
Sep 24
| Wednesday
Sep 25
| Thursday
Sep 26
| Friday
Sep 27
| Saturday
Sep 28
|
Sunday
Sep 29
| Monday
Sep 30
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Britain | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 10 | 14 | 0 |
Lancaster | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
New Britain | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Ford, D, CF | 4 | 1 | 0 | 0 | 2 | 2 | 6 | .272 |
Jackson, R, SS | 5 | 1 | 3 | 1 | 1 | 0 | 2 | .267 |
Rademacher, RF | 5 | 2 | 3 | 1 | 1 | 0 | 2 | .286 |
Rogers, J, 1B | 5 | 2 | 0 | 0 | 1 | 3 | 7 | .294 |
Carp, DH | 6 | 1 | 2 | 3 | 0 | 1 | 5 | .289 |
Martinez, O, 3B | 4 | 1 | 2 | 0 | 1 | 1 | 2 | .224 |
James, LF | 3 | 1 | 2 | 1 | 2 | 0 | 1 | .268 |
Moore, L, C | 5 | 0 | 1 | 2 | 0 | 1 | 6 | .205 |
Mayer, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Moreno, R, 2B | 4 | 1 | 1 | 0 | 1 | 0 | 4 | .205 |
Lara, R, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Reed, C, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gervacio, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 41 | 10 | 14 | 8 | 9 | 8 | 35 | .264 |
Lancaster | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Gindl, RF-P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .297 |
Terdoslavich, 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .304 |
Aplin, LF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .294 |
Hood, DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .257 |
Torrence, RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .238 |
Morin, P, C | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .246 |
Martinez, M, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
Mercedes, M, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
Sandford, CF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .228 |
Hobson, K, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .205 |
Lakind, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Granitz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marksberry, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Eppley, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 1 | 4 | 1 | 1 | 5 | 6 | .255 |
New Britain | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lara, R (W, 7-10) | 5.0 | 2 | 1 | 1 | 0 | 3 | 1 | 5.46 |
Reed, C (H, 1) | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.17 |
Gervacio | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.10 |
Totals | 9.0 | 4 | 1 | 1 | 1 | 5 | 1 | 5.04 |
Lancaster | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lakind (L, 6-7) | 5.0 | 8 | 3 | 2 | 3 | 4 | 0 | 5.15 |
Granitz | 0.2 | 2 | 5 | 5 | 3 | 1 | 0 | 5.06 |
Marksberry | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 5.90 |
Eppley | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.01 |
Gindl | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 6.43 |
Totals | 9.0 | 14 | 10 | 9 | 9 | 8 | 0 | 4.71 |
NEW BRITAIN TAKES SERIES FINALE
Stormers Finish with Split, Long Island Next
For the third straight game, the Lancaster Barnstormers and New Britain Bees were scoreless well into the contest.
On Sunday afternoon, the roof caved in on the Barnstormers.
New Britain struck for three runs in the fifth and six more in the sixth inning to pull away for a 10-1 victory in the series finale Sunday afternoon at Clipper Magazine Stadium.
Jared Lakind (6-7) carried a shutout into the top of the fifth, surviving four singles and three walks in the first four frames. Ryan Jackson and Bijan Rademacher started the fifth with consecutive singles. With runners at the corners, Jason Rogers smacked a grounder to third. Joe Terdoslavich caught Jackson in a rundown, but he stayed in it long enough for the other runners to advance to second and third. Mike Carp drilled a two-run single past the drawn-in infielders and took second when Caleb Gindl’s throw behind him at first base was left unattended. Jared James picked up the third run with a bloop single to center.
Garrett Granitz and Matt Marksberry fared no better in the sixth. Rando Moreno tripled inside the first base bag to open the inning and scored on a one-out single to left by Jackson. Four walks and two wild pitches later, it was 7-1. Logan Moore capped the inning with a two-run single to center.
Rainy Lara (7-10) worked the first five innings for the Bees before leaving with an injury on the leadoff batter in the sixth. He allowed only two hits, a single by Terdoslavich in the first and a towering home run to right center by Parker Morin to start the fifth. Between the two hits, the right-hander retired 11 consecutive Lancaster hitters.
Chris Reed worked the next three innings, and Sam Gervacio wrapped things up in the ninth, allowing only a bloop single by Devon Torrence.
Lancaster opens a four-game series against the Long Island Ducks on Monday at 5:00. John Anderson (10-6) will need six strikeouts to tie the franchise single season record of 130, set by Bryan Evans in 2016. His mound opponent will be right-hander Seth Simmons (2-4, 7-8). Fans may tune into the Barnstormers YouTube Channel at 4:45.
NOTES: The margin of defeat was the largest for the Barnstormers since June 25, when the club lost, 14-3, to Somerset…Caleb GIndl pitched a scoreless ninth.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Long Island | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 9 | 0 |
Lancaster | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
Long Island | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Myers, LF | 5 | 1 | 0 | 0 | 0 | 1 | 0 | .259 |
Frias, SS | 4 | 2 | 3 | 2 | 1 | 0 | 0 | .239 |
Ford, L, DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | .301 |
Mazzilli, RF | 3 | 1 | 0 | 0 | 2 | 1 | 3 | .287 |
Romero, D, 3B | 3 | 0 | 1 | 1 | 2 | 0 | 2 | .278 |
Washington, 1B | 5 | 1 | 1 | 2 | 0 | 3 | 7 | .248 |
Cabrera, R, C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .239 |
Apostolo, 2B | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .187 |
Fuentes, R, CF | 4 | 1 | 1 | 1 | 0 | 2 | 3 | .245 |
Simmons, S, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rogers, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Freeman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
Cabrera, I, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Carvallo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 37 | 6 | 9 | 6 | 6 | 8 | 21 | .257 |
Lancaster | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Sandford, CF | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .225 |
Gindl, RF | 3 | 0 | 1 | 0 | 2 | 1 | 2 | .297 |
Terdoslavich, 3B | 4 | 0 | 1 | 1 | 0 | 0 | 4 | .303 |
Hood, DH | 4 | 0 | 0 | 0 | 0 | 1 | 6 | .251 |
Hobson, K, 1B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .203 |
Martinez, M, SS | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .253 |
Golson, LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .275 |
De La Rosa, A, C | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .278 |
1-Torrence, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
Bell, J, 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | .195 |
Anderson, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Echemendia, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Harper, Bryan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sawyer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Shuman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 2 | 7 | 2 | 4 | 9 | 20 | .255 |
1-Ran for De La Rosa, A in the 9th.
Long Island | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Simmons, S | 3.0 | 2 | 1 | 1 | 1 | 4 | 1 | 4.12 |
Rogers | 1.2 | 0 | 1 | 1 | 1 | 1 | 0 | 4.13 |
Freeman (H, 1) | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 5.40 |
Cabrera, I | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 7.36 |
Carvallo (W, 2-0) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.45 |
Totals | 9.0 | 7 | 2 | 2 | 4 | 9 | 1 | 3.88 |
Lancaster | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Anderson, J (L, 10-7) | 4.0 | 1 | 2 | 1 | 4 | 3 | 1 | 3.65 |
Echemendia | 2.0 | 6 | 4 | 2 | 0 | 1 | 2 | 2.70 |
Harper, Bryan | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 4.55 |
Sawyer | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.92 |
Shuman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.64 |
Totals | 9.0 | 9 | 6 | 3 | 6 | 8 | 3 | 4.69 |
DUCKS HOMERS DEFEAT BARNSTORMERS
Lancaster Falls, 6-2, in Series Opener
The Long Island Ducks slugged one homer before a rain delay and two after it, beating the Lancaster Barnstormers, 6-2, in a Labor Day contest at Clipper Magazine Stadium.
David Washington connected for a two-run shot in the top of the fourth on the only hit allowed by starter John Anderson (10-7) in his four innings of work, staking the Ducks to a 2-1 lead.
Following the one-hour, 26-minute stoppage that came at the end of 3 ½ innings, the Ducks put four quick runs on the board over the next two innings.
In the fifth, Vladimir Frias ripped a one-out double into the right field corner off Pedro Echemendia. Lew Ford grounded a single into left, just past the outstretched glove of shortstop Michael Martinez, and Deibinson Romero crept a base hit into right, just out of the reach of second baseman Josh Bell for a 3-1 lead.
Echemendia appeared to be on his way to a clean sixth inning, but Rey Fuented clipped him for a solo homer to right. D’Arby Myers reached on a fumble by Michael Martinez, and Frias sent another home run soaring over the right field tents for the final margin of victory.
Josh Bell led the Barnstormers offense with three hits off three different Long Island pitchers. The hitting coach, in the lineup at second base, blasted a home run leading off the Lancaster third, for the game’s first run. He reached on a fielder’s choice in the fifth and scored the only other ‘Stormers run on the night.
Bell did his best to ignite a rally later in the game. He led off the seventh with a single up the middle, an inning in which Caleb Gindl also walked.
In the ninth, Anderson De La Rosa led off with a base hit to left center. Bell followed with a ball ripped up the middle that sent pinch runner Devon Torrence to third. In neither case did the Barnstormers produce a run.
Felix Carvallo (2-0) pitched the final two innings for the Ducks and was awarded the win.
The Barnstormers will send right-hander Jonathan Albaladejo (2-9) to the hill on Tuesday evening against right-hander Joe Iorio (5-3). Fans may tune into the Barnstormers YouTube Channel, beginning at 6:45.
NOTES: Bell had his first three-hit game since June 1…Darian Sandford stole two bases for a league-leading total of 62 on the season and 189 in the Atlantic League…Scott Shuman threw his eighth consecutive scoreless inning.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Long Island | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 12 | 0 |
Lancaster | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 |
Long Island | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Myers, CF | 5 | 0 | 0 | 0 | 0 | 2 | 2 | .254 |
Fuentes, R, LF | 4 | 1 | 3 | 0 | 1 | 1 | 0 | .252 |
Ford, L, DH | 4 | 1 | 3 | 1 | 1 | 1 | 1 | .308 |
Mazzilli, 2B | 5 | 1 | 2 | 1 | 0 | 0 | 4 | .288 |
Sánchez, H, C | 4 | 1 | 2 | 1 | 1 | 1 | 2 | .264 |
Romero, D, 3B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .278 |
Washington, 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .246 |
Frias, SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | .236 |
Freeman, RF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .253 |
Iorio, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Richmond, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Beato, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 37 | 6 | 12 | 5 | 4 | 7 | 14 | .257 |
Lancaster | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Gindl, CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .295 |
Terdoslavich, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Aplin, RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .293 |
Bell, J, 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | .197 |
Morin, P, C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .251 |
Martinez, M, SS | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .253 |
Mercedes, M, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .254 |
Torrence, LF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .235 |
Hobson, K, DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .202 |
Albaladejo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marksberry, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chacin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 3 | 5 | 3 | 2 | 4 | 7 | .254 |
Long Island | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Iorio | 5.0 | 3 | 1 | 1 | 2 | 2 | 1 | 2.79 |
Richmond (W, 1-0)(BS, 1) | 3.0 | 2 | 2 | 2 | 0 | 2 | 2 | 6.00 |
Beato (S, 8) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.07 |
Totals | 9.0 | 5 | 3 | 3 | 2 | 4 | 3 | 3.88 |
Lancaster | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Albaladejo (L, 2-10) | 6.2 | 9 | 6 | 6 | 4 | 4 | 0 | 5.20 |
Marksberry | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 5.75 |
Chacin | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.94 |
Totals | 9.0 | 12 | 6 | 6 | 4 | 7 | 0 | 4.71 |
CLOSE CALL LEADS TO FOURTH STRAIGHT LOSS
Lancaster Falls to Ducks, 6-3
Baseball is often referred to as a game of inches.
On Tuesday night, that may have been reduced to nanometers.
With two outs and a runner at first in a game tied, 3-3, in the top of the seventh inning, Jonathan Albaladejo dealt a 3-2 pitch to Long Island DH Lew Ford. It ended up excruciatingly close to the outside corner, but the automated ball-strike system determined that it missed the strike zone by a miniscule amount.
Instead of ending the inning, the resultant walk perpetuated an inning that ultimately led to three runs and a 6-3 Long Island win over the Lancaster Barnstormers at Clipper Magazine Stadium.
Following the walk to Ford, L.J. Mazzilli drilled an RBI single into left, scoring Rey Fuentes with the go-ahead run. Hector Sanchez greeted Matt Marksberry with a slow roller into right that scored Ford for a 5-3 lead. Mazzilli scored the third run of the inning when a third strike to Deibinson Romero bounced away from Parker Morin.
Andrew Aplin belted his sixth of the season in the opening inning for a 1-0 lead. The Ducks responded with a pair of runs in the top of the second. Walks to Sanchez and David Washington around a single by Romero loaded the bases against Albaladejo (2-10). Vladimir Frias and Clint Freeman each hit a force play grounder to drive home a run for a 2-1 lead.
In the fifth, the Ducks strung together five singles off Albaladejo but only managed one run as Aplin began a relay from right field to nab Fuentes on an RBI single to right by Ford. Ford was later cut down at home by Aplin on a single to right by Sanchez.
Josh Bell and Morin knotted the game with consecutive homers in the bottom of the sixth off former Blue Jay Scott Richmond (1-0) in his Atlantic League debut.
The Barnstormers host the Ducks in the third game of the series on Wednesday evening. Connor Overton (2-2) will make the start for the Barnstormers against right-hander Vin Mazzaro (8-4). Fans may tune into the Barnstormers YouTube Channel beginning at 6:45.
NOTES: Bell is 7-for-14 with three homers in his last five games…The Barnstormers are 4-15 against the Ducks on the season with no loss by more than four runs…Lancaster has not won a game started by Albaladejo since July 24.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Long Island | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 4 | 0 | 11 | 11 | 1 |
Lancaster | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 12 | 1 |
Long Island | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Myers, CF | 4 | 3 | 2 | 1 | 1 | 1 | 0 | .257 |
Fuentes, R, LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | .258 |
Ford, L, DH | 4 | 2 | 0 | 1 | 0 | 1 | 3 | .303 |
Mazzilli, 2B | 4 | 1 | 2 | 4 | 1 | 0 | 0 | .290 |
Sánchez, H, C | 4 | 1 | 2 | 2 | 1 | 0 | 1 | .267 |
Garland, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .120 |
Romero, D, 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | .274 |
Washington, 1B | 5 | 0 | 0 | 0 | 0 | 4 | 5 | .241 |
Fields, D, RF | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .230 |
Apostolo, SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .188 |
DeLeon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rogers, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mincey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Carvallo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cabrera, I, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 39 | 11 | 11 | 10 | 4 | 7 | 12 | .257 |
Lancaster | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Mercedes, M, SS | 5 | 1 | 2 | 1 | 0 | 1 | 1 | .259 |
Gindl, RF-P | 4 | 2 | 3 | 1 | 1 | 1 | 2 | .299 |
Terdoslavich, 3B | 5 | 0 | 1 | 0 | 0 | 1 | 7 | .299 |
Hood, DH | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .246 |
Torrence, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Bell, J, 2B | 3 | 0 | 2 | 1 | 2 | 1 | 0 | .203 |
De La Rosa, A, C | 4 | 0 | 2 | 2 | 1 | 0 | 4 | .282 |
Golson, LF | 5 | 0 | 1 | 0 | 0 | 1 | 6 | .272 |
Sandford, CF | 5 | 1 | 0 | 0 | 0 | 2 | 5 | .222 |
Hobson, K, 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .203 |
Overton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chacin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Eppley, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Harper, Bryan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 38 | 5 | 12 | 5 | 5 | 10 | 29 | .255 |
Long Island | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
DeLeon (W, 1-1) | 5.0 | 6 | 3 | 3 | 3 | 5 | 0 | 6.23 |
Rogers | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 4.34 |
Mincey (H, 13) | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 2.59 |
Carvallo | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 3.86 |
Cabrera, I | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.75 |
Totals | 9.0 | 12 | 5 | 5 | 5 | 10 | 1 | 3.89 |
Lancaster | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Overton (L, 2-3) | 5.2 | 7 | 7 | 7 | 4 | 6 | 2 | 4.50 |
Chacin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.90 |
Eppley | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 4.30 |
Harper, Bryan | 0.2 | 1 | 2 | 2 | 0 | 0 | 0 | 5.08 |
Gindl | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.00 |
Totals | 9.0 | 11 | 11 | 11 | 4 | 7 | 2 | 4.76 |
FUENTES, MAZZILLI PACE LONG ISLAND
Barnstormers Drop Fifth Straight
Rey Fuentes went 3-for-4 with a home run, and L.J. Mazzilli drove home four as the Long Island Ducks built an 11-5 victory over the Lancaster Barnstormers Wednesday evening at Clipper Magazine Stadium.
It was Lancaster’s fifth loss in a row after the club swept a doubleheader to begin the current homestand.
Mazzilli drove home the tying run in the third inning with an RBI single to left and capped the Long Island surge with a three-run double to right center in the top of the eighth.
Fuentes belted a double to right center, scoring D’Arby Myers to extend the Ducks’ lead in the fourth inning and added a booming homer to right two innings late.
Lancaster grabbed a 2-0 lead in the first inning. A double by Melvin Mercedes and infield single by Caleb Gindl got the Barnstormers off to a big start, but it took a bases loaded infield single by Anderson De La Rosa with two outs to get the two runs home off Anderson DeLeon (1-1).
Connor Overton pitched hitless baseball for the first 2 1/3 innings before John Apostolo singled with one out in the third. The Lancaster right-hander walked Myers, and Fuentes’ infield single loaded the bases. Lew Ford’s grounder to short was hit too slowly for a double play as the first Long Island marker scored. Mazzilli followed with his tying hit, a third run scored on a passed ball.
Fuentes made it 4-2 in the fourth inning, and Hector Sanchez contributed a two-run homer in the fifth.
Caleb Gindl finished the night 3-for-4 with his 21st homer. Mercedes, Josh Bell and De La Rosa collected two hits apiece for the Barnstormers, who rapped out 12 on the night but also left 12 runners on base.
The series finale is set for Thursday at 7:00. Lancaster will send left-hander Nate Reed (4-3) to the mound against former Orioles left-hander Brian Matusz (0-2). Fans may tune into the Barnstormers YouTube Channel, beginning at 6:45.
NOTES: Gindl has four homers on the homestand…As a team, the Barnstormers have hit 12, 10 of them solo…Darian Sandford stole his 190th base in the Atlantic League, moving him within one of fifth place all-time…Gindl threw his fourth straight scoreless appearance, wrapping up the game in the ninth inning…Bell is 6-for-9 with four walks in the series…Long Island won for the 16th time in the season series.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Long Island | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 1 |
Lancaster | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
Long Island | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Myers, CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .257 |
Frias, SS | 5 | 1 | 2 | 1 | 0 | 2 | 0 | .238 |
Ford, L, RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .306 |
Mazzilli, LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .288 |
Sánchez, H, DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .266 |
Romero, D, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .272 |
Cabrera, R, C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .244 |
Apostolo, 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .191 |
Freeman, 1B | 3 | 0 | 1 | 1 | 0 | 2 | 2 | .256 |
Matusz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cabrera, I, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Beato, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 4 | 10 | 3 | 2 | 4 | 10 | .258 |
Lancaster | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Gindl, DH | 4 | 1 | 1 | 0 | 0 | 1 | 4 | .298 |
Terdoslavich, 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .298 |
Aplin, RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .288 |
Morin, P, C | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .246 |
Martinez, M, SS | 4 | 1 | 2 | 2 | 0 | 0 | 2 | .256 |
Mercedes, M, 2B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .254 |
Torrence, LF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .231 |
Sandford, CF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .219 |
Hobson, K, 1B | 1 | 0 | 0 | 0 | 3 | 1 | 2 | .202 |
Reed, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rheault, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Crosby, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 28 | 2 | 3 | 2 | 7 | 9 | 20 | .254 |
Long Island | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
