Get your Lancaster Stormers tickets today! The perfect way to connect with friends, family and business colleagues! Experience all the excitement of professional baseball while enjoying Penn Medicine Park’s food & drink vendors, Kreider Farms Kids’ Park, the Broken Bat Craft Beer Deck, and more.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
ThursdayAug 1
Game Recap L, 5 - 8 | FridayAug 2
Game Recap W, 7 - 3 | SaturdayAug 3
Game Recap W, 8 - 1 | ||||
Sunday
Aug 4
7:05 PM
Special Events
| Monday
Aug 5
| Tuesday
Aug 6
| Wednesday
Aug 7
| Thursday
Aug 8
| Friday
Aug 9
| Saturday
Aug 10
|
Sunday
Aug 11
| Monday
Aug 12
| Tuesday
Aug 13
| Wednesday
Aug 14
| Thursday
Aug 15
| Friday
Aug 16
| Saturday
Aug 17
|
Sunday
Aug 18
| Monday
Aug 19
| Tuesday
Aug 20
| Wednesday
Aug 21
| Thursday
Aug 22
| Friday
Aug 23
| Saturday
Aug 24
|
Sunday
Aug 25
| Monday
Aug 26
| Tuesday
Aug 27
| Wednesday
Aug 28
| Thursday
Aug 29
| Friday
Aug 30
| Saturday
Aug 31
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lancaster | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
Sugar Land | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | x | 8 | 12 | 1 |
Lancaster | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Sandford, CF | 4 | 1 | 1 | 0 | 1 | 2 | 0 | .227 |
Gindl, LF | 5 | 1 | 2 | 1 | 0 | 1 | 1 | .293 |
Hood, DH | 5 | 0 | 2 | 2 | 0 | 1 | 0 | .239 |
Aplin, RF | 4 | 1 | 2 | 0 | 0 | 2 | 1 | .307 |
Bell, J, 3B | 3 | 1 | 0 | 0 | 1 | 3 | 3 | .182 |
Hobson, K, 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .214 |
De La Rosa, A, C | 4 | 0 | 1 | 2 | 0 | 2 | 0 | .266 |
Shank, SS | 2 | 1 | 0 | 0 | 2 | 1 | 2 | .195 |
Mercedes, M, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .204 |
Lakind, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Granitz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marksberry, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Echemendia, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Harper, Bryan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chacin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 5 | 8 | 5 | 5 | 12 | 14 | .253 |
Sugar Land | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Noel, CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | .357 |
Giansanti, 2B | 5 | 1 | 3 | 3 | 0 | 1 | 2 | .228 |
Martinson, SS | 4 | 0 | 1 | 0 | 1 | 2 | 2 | .238 |
Phipps, 1B | 1 | 0 | 0 | 0 | 4 | 0 | 2 | .246 |
Peterson, D, DH | 4 | 1 | 1 | 0 | 1 | 1 | 4 | .308 |
Silverio, 3B | 5 | 1 | 1 | 0 | 0 | 0 | 4 | .278 |
Borenstein, RF | 3 | 1 | 2 | 2 | 1 | 1 | 1 | .254 |
Cordero, A, C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | .208 |
Bernard, LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .259 |
Bernal, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gomez, R, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gibson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ames, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rumbelow, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 8 | 12 | 7 | 8 | 5 | 19 | .249 |
Lancaster | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lakind | 1.2 | 5 | 4 | 3 | 3 | 1 | 1 | 5.40 |
Granitz | 2.1 | 2 | 1 | 1 | 2 | 1 | 0 | 5.15 |
Marksberry | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.67 |
Echemendia | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 1.62 |
Harper, Bryan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.86 |
Chacin (L, 1-3) | 1.0 | 4 | 3 | 3 | 1 | 1 | 1 | 5.53 |
Totals | 8.0 | 12 | 8 | 7 | 8 | 5 | 2 | 5.03 |
Sugar Land | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bernal | 4.1 | 7 | 5 | 4 | 3 | 5 | 0 | 11.12 |
Gomez, R | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 1.52 |
Gibson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.88 |
Ames (W, 2-0) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.35 |
Rumbelow (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.06 |
Totals | 9.0 | 8 | 5 | 4 | 5 | 12 | 0 | 4.02 |
GIANSANTI HOMER DOWNS ‘STORMERS
Sugar Land Sends Lancaster to Fourth Straight Loss, 8-5
Anthony Giansanti came up with the big blow for the Sugar Land Skeeters on Thursday night, a three-run homer in the bottom of the eighth inning to defeat the Lancaster Barnstormers, 8-5, at Constellation Field.
It was the fourth straight win for Sugar Land over the ‘Stormers in the weeklong series in Texas.
Wynton Bernard drilled a single into center field off Alejandro Chacin (1-3) with one out in the bottom of the eighth. Rico Noel followed with a base hit to left, and Giansanti unloaded his blast to left center for the decisive runs.
Nick Rumbelow entered in the ninth and retired the side in order for his third save.
Sugar Land scored a run without a base hit in the bottom of the first, but the Barnstormers quickly countered. Zach Shank drew a one-out walk in the second and stole second. Darian Sandford also walked. Caleb Gindl rolled a single through the left side to score Shank with the other runners advancing on a wild throw by Bernard. Destin Hood launched a two-run ground rule double over Zach Borenstein’s head in right for a 3-1 lead.
However, the Skeeters got those three runs back quickly. Juan Silverio led off the bottom of the second with an infield single. Borenstein triple inside the bag at first to make it, 3-2, and Albert Cordero cranked a two-run homer down the left field line for a 4-3 edge. Borenstein’s RBI double in the third gave the Skeeters a two-run edge.
The Barnstormers were able to tie the game in the fifth. Andrew Aplin, who had earlier extended his hitting streak to 13, singled to left. Josh Bell and K.C. Hobson both walked, and Anderson De La Rosa, celebrating his 35th birthday, drove home the tying runs with a single to center off ex-Stormer Ricardo Gomez.
Lancaster failed to produce another hit in the game. Jeff Ames (2-0) fired a scoreless eighth for the win.
The Barnstormers send John Anderson (6-5) to the hill on Friday evening against lefty Matt Purke (3-4). Fans may tune into the Barnstormers YouTube Channel, beginning at 7:45 EDT.
NOTES: Aplin is 21-for-50 (.420) in his streak, which is tied for the longest by a Barnstormer this season…Matt Marksberry threw his seventh straight scoreless outing…Hood has six RBI in the current series and 15 in his last 10 games…De La Rosa has hit safely in seven straight…The Barnstormers were again without the services of shortstop Michael Martinez and outfielder Greg Golson…Joe Terdoslavich was also unavailable to the Barnstormers after being injured on a slide into third base on Wednesday evening.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lancaster | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 10 | 2 |
Sugar Land | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 5 | 1 |
Lancaster | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Torrence, CF-LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | .222 |
Sandford, 2B-CF | 5 | 1 | 1 | 1 | 0 | 1 | 1 | .226 |
Gindl, LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | .292 |
Bell, J, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .181 |
Aplin, RF | 4 | 2 | 1 | 0 | 1 | 1 | 1 | .304 |
Hood, DH | 3 | 2 | 1 | 1 | 1 | 1 | 0 | .243 |
Hobson, K, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .215 |
Shank, SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .196 |
Morin, P, C | 4 | 0 | 1 | 1 | 0 | 2 | 4 | .268 |
Mercedes, M, 3B-2B | 4 | 1 | 2 | 0 | 0 | 1 | 3 | .226 |
Anderson, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sawyer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Eppley, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 37 | 7 | 10 | 6 | 2 | 6 | 16 | .253 |
Sugar Land | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Noel, CF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .351 |
Giansanti, 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .232 |
Borenstein, RF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .250 |
Phipps, DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .242 |
Peterson, D, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Silverio, 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .280 |
Martinson, SS | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .235 |
Stanley, C | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .251 |
Bernard, LF | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .250 |
Purke, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Comer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Martin, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
West, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 3 | 5 | 1 | 3 | 6 | 10 | .248 |
Lancaster | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Anderson, J (W, 7-5) | 7.0 | 4 | 1 | 1 | 2 | 5 | 1 | 4.10 |
Sawyer | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 6.75 |
Eppley | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.38 |
Totals | 9.0 | 5 | 3 | 2 | 3 | 6 | 1 | 4.99 |
Sugar Land | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Purke (L, 3-5) | 5.2 | 7 | 5 | 5 | 1 | 2 | 0 | 5.28 |
Comer | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 3.90 |
Martin, J | 1.0 | 3 | 2 | 1 | 1 | 1 | 0 | 8.53 |
West | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.97 |
Totals | 9.0 | 10 | 7 | 6 | 2 | 6 | 0 | 4.05 |
ANDERSON PITCHES ‘STORMERS TO WIN
Lefty Goes Seven in 7-3 Victory
John Anderson dealt seven strong innings, and the Barnstormers rapped out 10 hits as Lancaster picked up its first win in five games at Constellation Field, 7-3.
Anderson (7-5) limited the host Sugar Land Skeeters to four hits and a run over his seven-inning stint. The southpaw walked two and struck out five in notching his second straight win.
The lone run off Anderson came as the result of a leadoff homer by ex-Stormer Rico Noel in the sixth inning.
By then, the Barnstormers owned a 5-0 lead. In the third, Melvin Mercedes became the Barnstormers first baserunner of the night with a bouncing single up the middle. Devon Torrence also singled into center as did Darian Sandford to put Lancaster up, 1-0. Following Sandford’s steal of second, Caleb Gindl dropped a two-run double deep into the right field corner for a 3-0 edge.
A leadoff walk in the sixth from Matt Purke (3-5) was followed by RBI doubles from Destin Hood and Parker Morin for the 5-0 edge.
Lancaster stretched the lead to 7-1 in the top of the eighth. The Barnstormers loaded the bases on infield singles by Aplin and K.C. Hobson around a walk to Hood. Zach Shank singled home one, and the Barnstormers final run of the night was carried home on a wild pitch by Josh Martin.
Sugar Land struck for single runs off Logan Sawyer in the eighth and Cody Eppley in the ninth to inch closer.
Nate Reed (0-2) makes the start for Lancaster on Saturday against right-hander Chase De Jong (2-0). Fans may tune into the Barnstormers YouTube Channel, starting at 7:45 EDT.
NOTES: Aplin stretched his hitting streak to 14 games, the longest by a Barnstormer this season…Hood has driven home at least one run in nine of his last 11 games…Anderson’s quality start was his seventh…Every Barnstormer in the starting lineup had at least one hit…Mercedes was the only batter with two…Gindl was ejected for arguing a play at first base in the seventh inning.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lancaster | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 13 | 1 |
Sugar Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 2 |
Lancaster | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Torrence, CF | 4 | 2 | 4 | 0 | 0 | 0 | 0 | .250 |
Sandford, 2B | 5 | 1 | 0 | 0 | 0 | 0 | 7 | .222 |
Gindl, LF | 4 | 1 | 2 | 3 | 0 | 0 | 2 | .295 |
Aplin, RF | 4 | 1 | 2 | 2 | 1 | 0 | 2 | .313 |
Hood, DH | 5 | 1 | 2 | 2 | 0 | 0 | 4 | .253 |
Hobson, K, 1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .212 |
Bell, J, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .180 |
De La Rosa, A, C | 5 | 0 | 0 | 0 | 0 | 2 | 1 | .259 |
Shank, SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .202 |
Mercedes, M, 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .228 |
Reed, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Harper, Bryan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Lakind, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Shuman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 40 | 8 | 13 | 8 | 1 | 4 | 20 | .254 |
Sugar Land | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Noel, CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .338 |
Betancourt, J, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .151 |
Giansanti, 2B-CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .236 |
Peterson, D, DH | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .286 |
Phipps, 1B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .243 |
Bernard, LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .263 |
Silverio, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .280 |
Martinson, SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .231 |
Borenstein, RF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .246 |
Cordero, A, C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .205 |
Stanley, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Beck, LF-1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .274 |
De Jong, C, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Schlereth, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gomez, R, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Runzler, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gibson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ames, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 1 | 8 | 1 | 1 | 5 | 14 | .248 |
Lancaster | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Reed (W, 1-2) | 6.1 | 6 | 0 | 0 | 0 | 5 | 0 | 9.00 |
Harper, Bryan | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.67 |
Lakind | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 5.44 |
Shuman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.66 |
Totals | 9.0 | 8 | 1 | 1 | 1 | 5 | 0 | 4.95 |
Runzler pitched to 2 batters in the 8th.
BARNSTORMERS WIN BRAWL-MARRED CONTEST
Lancaster Wins, 8-1, as Benches Clear
Devon Torrence bunted for his fourth hit of the night with Lancaster leading, 7-0.
On his fifth trip to the plate, he took a Dan Runzler fastball to the back.
Benches cleared, and by the time order was restored to the field, six players and Sugar Land manager Pete Incaviglia were ejected in a game eventually won by the Barnstormers, 8-1.
Lancaster lost infielder Michael Martinez and temporarily inactive pitcher Buddy Baumann to the thumb along with first baseman K.C. Hobson. Incaviglia was tossed by plate umpire Ken Levanthal along with first baseman Denis Phipps, catcher Albert Cordero and center fielder Rico Noel.
After Torrence was drilled by the pitch in the top of the eighth, he went to take first. Phipps began exchanging words with the Barnstormers side of the field then charged toward the third base side. Benches emptied, and relievers came flying out of the right field bullpens as the two clubs swarmed near the home plate side of the Lancaster dugout. Calm seemed to return to the field, but tempers flared again on the far side of the ‘Stormers perch.
Torrence opened the night with a double flared down the left field line. He took third and scored on a sacrifice fly by Caleb Gindl.
Destin Hood homered off Chase De Jong (2-1) to open the second, but it was in the third when the Barnstormers busted loose. With one out, Torrence singled on a soft liner to center. Darian Sandford chopped a ball toward second baseman Anthony Giansanti, who went to swipe a tag on Torrence but was ruled to have missed. Giansanti’s throw to first was dropped by Phipps for an error.
Caleb Gindl doubled over the head of left fielder Blair Beck for a 3-0 lead. Andrew Aplin singled through the left side to knock home two more and took second on the throw home. Hood made it 6-0 when his bloop down the right field line landed inches fair.
Torrence’s single came after Zach Shank doubled and scored on a single by Melvin Mercedes in the sixth. A single by Gindl produced the ‘Stormers final run of the night.
Nate Reed (1-2) fired 6 1/3 shutout innings to earn his first win of the season. The left-hander walked none and struck out five while scattering six hits.
Sugar Land scored an unearned run in the eighth.
The seven-game series wraps up on Sunday. Jonathan Albaladejo (2-6) will make the start for the Barnstormers against right-hander Dallas Beeler (6-4) in a rematch of Tuesday night. Fans may tune into the Barnstormers YouTube Channel at 6:45 EDT.
NOTES: Aplin singled and tripled to extend his hitting streak to 15 games…Torrence had his first game with three or more hits in going 4-for-4 and now has a six-game hitting streak…Reed’s win was his 30th as a Barnstormer, moving him to within two of Dwayne Pollok’s record…Hood has driven in at least one run in nine of his last 10 games and has 18 RBI in his last 12.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lancaster | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
Sugar Land | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | x | 3 | 11 | 0 |
Lancaster | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Torrence, RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .259 |
Gindl, DH | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .294 |
Aplin, LF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .310 |
Terdoslavich, 1B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .302 |
Morin, P, C | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .268 |
Bell, J, 3B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .178 |
a-Hood, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Shank, SS | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .199 |
Mercedes, M, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .217 |
Sandford, CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
Albaladejo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Echemendia, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marksberry, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 1 | 6 | 1 | 1 | 9 | 10 | .253 |
a-Struck out for Bell, J in the 9th.
Sugar Land | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Giansanti, CF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .236 |
Bernard, LF | 4 | 0 | 2 | 2 | 0 | 0 | 3 | .279 |
Borenstein, RF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .251 |
Peterson, D, DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .240 |
Silverio, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .280 |
Martinson, SS | 4 | 0 | 1 | 1 | 0 | 2 | 2 | .231 |
Stanley, C | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .250 |
Beck, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .261 |
Betancourt, J, 2B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | .196 |
Hauschild, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Schlereth, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Martin, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Comer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rumbelow, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 35 | 3 | 11 | 3 | 0 | 8 | 19 | .249 |
Lancaster | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Albaladejo (L, 2-7) | 6.0 | 7 | 2 | 2 | 0 | 5 | 0 | 5.47 |
Echemendia | 1.1 | 4 | 1 | 1 | 0 | 2 | 0 | 2.00 |
Marksberry | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5.58 |
Totals | 8.0 | 11 | 3 | 3 | 0 | 8 | 0 | 4.92 |
Sugar Land | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hauschild (W, 1-0) | 5.0 | 6 | 1 | 1 | 1 | 5 | 0 | 1.80 |
Schlereth (H, 7) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.57 |
Martin, J (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.36 |
Comer (H, 8) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.78 |
Rumbelow (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
Totals | 9.0 | 6 | 1 | 1 | 1 | 9 | 0 | 4.03 |
BARNSTORMERS DROP FINALE OF WEEKLONG STAY
Lancaster Limited to Six Hits in 3-1 Defeat
After two straight one-sided wins, the Lancaster Barnstormers ran out of gas on Sunday night.
The Barnstormers managed only one single over the last 6 1/3 innings, dropping a 3-1 decision to the Sugar Land Skeeters in the finale of a weeklong series at Constellation Field.
Lancaster let two run-scoring opportunities escape in the early innings. In the top of the first, Devon Torrence reached on a bad hop single, and Caleb Gindl followed with a bloop single to left field. Mike Hauschild (1-0) coaxed a double play out of Andrew Aplin and struck out Joe Terdoslavich to end the threat.
Parker Morin doubled to left center to lead off the second and advanced on a wild pitch, but three straight batters went down without getting the run across the plate.
Lancaster finally broke through in the third when Torrence legged out a double on a smash to right center and scored on a single up the middle by Andrew Aplin.
In the home half of the inning, Jonathan Albaladejo (2-7) retired the first two batters. Javier Betancourt singled to left, and Anthony Giansanti followed with a base hit to left. Both runners advanced on a wild pitch, and Wynton Bernard singled off the top of Zach Shank’s glove to score both.
Jason Martinson doubled home an insurance run off Pedro Echemendia in the eighth.
Hauschild worked five innings in his Atlantic League debut, allowing six hits and a run. He walked one and struck out five. Four Sugar Land relievers combined to retire 12 consecutive batters with Nick Rumbelow earning his fourth save.
The Barnstormers are off on Monday before opening a four-game series against the New Britain Bees on Tuesday. Jared Lakind (4-4) will take the hill for Lancaster against Jed Bradley. Fans may tune into Blue Ridge 11 and the Barnstormers YouTube Channel, beginning at 7:00.
NOTES: The Barnstormers played the game without K.C. Hobson, who was suspended following Saturday night’s on-field altercation…Michael Martinez and Buddy Baumann were also suspended…Sugar Land had to operate minus catcher Albert Cordero, first baseman Denis Phipps and center fielder Rico Noel as well as manager Pete Incaviglia…Andrew Aplin extended his hitting streak to 16 games with his RBI single in the third…Matt Marksberry pitched his eight straight scoreless outing.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Britain | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Lancaster | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | x | 5 | 10 | 1 |
New Britain | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Ford, D, LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .281 |
Rademacher, RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .278 |
Rogers, J, 1B | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .310 |
Carp, DH | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .311 |
Galvez, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .330 |
Jackson, R, SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .242 |
Moore, L, C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .197 |
Collier, CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .192 |
Moreno, R, 3B | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .204 |
Lara, R, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dragmire, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Johnson, M, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gervacio, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 3 | 6 | 3 | 2 | 4 | 12 | .269 |
Lancaster | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Torrence, LF | 4 | 1 | 1 | 1 | 0 | 0 | 4 | .258 |
Sandford, CF | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .217 |
Gindl, DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .294 |
Terdoslavich, 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | .305 |
Aplin, RF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .317 |
De La Rosa, A, C | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .258 |
Shank, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .195 |
Mercedes, M, 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .238 |
Ngoepe, SS | 2 | 0 | 1 | 0 | 1 | 1 | 1 | .500 |
Lakind, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
