Get your Lancaster Stormers tickets today! The perfect way to connect with friends, family and business colleagues! Experience all the excitement of professional baseball while enjoying Penn Medicine Park’s food & drink vendors, Kreider Farms Kids’ Park, the Broken Bat Craft Beer Deck, and more.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
MondayJul 1
![]() Game Recap W, 7 - 6 | TuesdayJul 2
![]() Game Recap L, 3 - 4 | WednesdayJul 3
![]() Game Recap L, 2 - 6 | ThursdayJul 4
![]() Game Recap L, 1 - 2 | FridayJul 5
| SaturdayJul 6
| |
Sunday
Jul 7
| Monday
Jul 8
| Tuesday
Jul 9
| Wednesday
Jul 10
| Thursday
Jul 11
| Friday
Jul 12
| Saturday
Jul 13
|
Sunday
Jul 14
| Monday
Jul 15
| Tuesday
Jul 16
| Wednesday
Jul 17
| Thursday
Jul 18
| Friday
Jul 19
| Saturday
Jul 20
|
Sunday
Jul 21
| Monday
Jul 22
| Tuesday
Jul 23
| Wednesday
Jul 24
| Thursday
Jul 25
| Friday
Jul 26
| Saturday
Jul 27
|
Sunday
Jul 28
| Monday
Jul 29
| Tuesday
Jul 30
| Wednesday
Jul 31
|
Lancaster Barnstormers (23-39) 7, High Point Rockers (37-28) 6
July 1, 2019
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lancaster | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 8 | 0 |
High Point | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 |
Lancaster | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Sandford, CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | .252 | |
Martinez, M, SS | 5 | 2 | 1 | 2 | 0 | 0 | 4 | .282 | |
Gamache, 2B | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .303 | |
Gindl, RF | 4 | 1 | 2 | 1 | 1 | 1 | 1 | .295 | |
Terdoslavich, DH | 5 | 1 | 1 | 0 | 0 | 3 | 2 | .275 | |
Hobson, K, 1B | 4 | 1 | 1 | 3 | 1 | 2 | 1 | .239 | |
Morin, P, C | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .310 | |
1-Torrence, PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .197 | |
De La Rosa, A, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | |
Bell, J, 3B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .197 | |
2-Shank, PR-3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | |
Aplin, LF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | |
Baumann, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Sawyer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Echemendia, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Eppley, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 37 | 7 | 8 | 7 | 5 | 10 | 17 | .259 | |
1-Ran for Morin, P in the 9th. 2-Ran for Bell, J in the 9th.
BATTING BASERUNNING FIELDING |
High Point | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Cardullo, 1B | 4 | 2 | 1 | 0 | 0 | 2 | 0 | .261 | |
Schroder, CF | 2 | 2 | 2 | 1 | 3 | 0 | 0 | .275 | |
Ladendorf, SS | 4 | 0 | 1 | 1 | 1 | 0 | 2 | .270 | |
Latimore, DH | 5 | 1 | 1 | 0 | 0 | 1 | 7 | .282 | |
Shaffer, LF | 4 | 1 | 1 | 2 | 0 | 1 | 2 | .259 | |
Gómez H, 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | .288 | |
Marincov, RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .264 | |
Russell, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .227 | |
Nigro, C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .129 | |
a-Rosa, V, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | |
Jones, M, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | |
Van Meter, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Huchingson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Kelly, R, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Clark, B, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Frank, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Baldonado, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 36 | 6 | 7 | 6 | 4 | 7 | 14 | .268 | |
a-Flied out for Nigro in the 9th.
BATTING FIELDING |
Lancaster | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Baumann | 6.0 | 7 | 6 | 5 | 2 | 5 | 1 | 4.20 | |
Sawyer | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.95 | |
Echemendia (W, 1-0) | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | |
Eppley (S, 11) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.18 | |
Totals | 10.0 | 7 | 6 | 5 | 4 | 7 | 1 | 4.96 | |
High Point | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Van Meter | 5.2 | 5 | 5 | 5 | 3 | 4 | 2 | 2.90 | |
Huchingson (H, 5) | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 2.49 | |
Kelly, R (H, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 | |
Clark, B (H, 6) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.40 | |
Frank (BS, 4) | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 4.76 | |
Baldonado (L, 0-1) | 1.1 | 1 | 1 | 0 | 0 | 2 | 0 | 1.69 | |
Totals | 10.0 | 8 | 7 | 5 | 5 | 10 | 2 | 3.61 |
WP: Sawyer.
HBP: Cardullo (by Baumann).
Pitches-strikes: Baumann 45-35; Sawyer 8-3; Echemendia 14-10; Eppley 3-3; Van Meter 41-29; Huchingson 12-4; Kelly, R 2-2; Clark, B 7-7; Frank 6-6; Baldonado 9-9.
Groundouts-flyouts: Baumann 6-4; Sawyer 2-1; Echemendia 1-1; Eppley 3-0; Van Meter 4-5; Huchingson 1-0; Kelly, R 1-0; Clark, B 1-0; Frank 0-1; Baldonado 2-0.
Batters faced: Baumann 28; Sawyer 4; Echemendia 7; Eppley 3; Van Meter 24; Huchingson 4; Kelly, R 2; Clark, B 3; Frank 4; Baldonado 5.
Inherited runners-scored: Huchingson 1-0; Kelly, R 2-0; Baldonado 1-0.
Umpires: HP: Terrence Jones. 1B: William Owens. 3B: Matt Cerimele.
Weather: 87 degrees, Partly Cloudy.
Wind: 6 mph, L To R.
First pitch: 6:30 PM.
T: 2:58.
Att: 1,534.
Venue: BB&T Point Ballpark.
July 1, 2019:
Compiled by MLB Advanced Media
ROCKERS DENY EPPLEY 100th SAVE
High Point Rallies for 4-3 Win
The High Point Rockers did not give up on Tuesday night’s game against the Lancaster Barnstormers. Nor have they given up on the first half pennant chase.
High Point rallied for two runs off closer Cody Eppley in the bottom of the night for a 4-3 victory, keeping the ‘Stormers right-hander from his 100th Atlantic League save. The win kept the third place Rockers alive in the Liberty Division race. They started the night three games behind the Long Island Ducks and two in back of the Somerset Patriots. First half play ends this weekend.
Richie Shaffer led off the ninth with a booming double to left center. Hector Gomez singled up the middle with Shaffer beating the throw from Andrew Aplin home. Gomez took second on the play then advanced to third on a wild pitch with Matthew Jones batting. Jones followed with a fly ball to deep center which cleared Aplin for a game winning single.
Lancaster scored its three runs early. Michael Martinez and Dan Gamache greeted Tyler Herron with singles. Caleb Gindl plated the first run with a double to the gap in left center. K.C. Hobson made it 2-0 with a sacrifice fly.
In the second, Anderson De La Rosa singled with one out. Martinez grounded a single to the right of second baseman Tyler Ladendorf with two outs. The ball skipped past center fielder Myles Schroder, and De La Rosa came around to score.
The Barnstormers did not have a runner before the first two outs of an inning over the remainder of the night.
Lancaster starter John Anderson was reached only in the second. Quincy Latimore started the inning with a single to the hole at shortstop. One out later, Shaffer crashed a ground rule double to right center. Gomez singled to left to score one. A second run came home when Jones rapped into a 3-6 force play but no one covered first to handle a relay throw from Martinez.
Anderson worked six innings for his second straight quality start and fifth of the season. Alejandro Chacin and Scott Shuman each pitched a perfect inning of relief.
Jonathan Albaladejo (1-3) makes the start for the Barnstormers against right-hander Dominic DeMasi (2-1) on Wednesday. Fans may tune into the Barnstormers YouTube Channel, beginning at 6:15.
NOTES: Gindl’s RBI was his 47th of the season…Hobson became the fourth member of the club to reach 40 RBI this season…Hobson extended his hitting streak to six with a double in the third, tying his longest of the season…Hobson also took sole possession of fourth on the club’s all-time RBI list with 212…Aplin picked up his first Atlantic League hit with a single in the eighth.
High Point Rockers (38-28) 4, Lancaster Barnstormers (23-40) 3
July 2, 2019
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lancaster | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | |
High Point | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 1 | |
None out when winning run scored.
Lancaster | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Martinez, M, SS | 5 | 1 | 2 | 0 | 0 | 1 | 2 | .285 | |
Gamache, 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .302 | |
Gindl, RF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .295 | |
Terdoslavich, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .274 | |
Hobson, K, 1B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .241 | |
Bell, J, DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .193 | |
Aplin, CF-LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | |
De La Rosa, A, C | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .290 | |
Golson, LF | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .273 | |
Sandford, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | |
Anderson, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Chacin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Shuman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Eppley, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 36 | 3 | 10 | 2 | 0 | 6 | 10 | .259 | |
BATTING 2B: Gindl (15, Herron); Hobson, K (15, Herron). TB: Aplin; De La Rosa, A; Gamache; Gindl 2; Golson 2; Hobson, K 2; Martinez, M 2; Terdoslavich. RBI: Gindl (47); Hobson, K (40). Runners left in scoring position, 2 out: Bell, J 3; Gamache. SF: Hobson, K. Team RISP: 1-for-6. Team LOB: 7.BASERUNNING CS: Aplin (1, 2nd base by Hansen, K/Jones, M). FIELDING |
High Point | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Almadova, RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .305 | |
Schroder, CF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .272 | |
Ladendorf, 2B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .265 | |
Latimore, DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .290 | |
Rosa, V, 1B | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .256 | |
Shaffer, LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | .267 | |
Gómez H, 3B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | .291 | |
Jones, M, C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | .184 | |
Alfonzo, SS | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .218 | |
Herron, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Tolliver, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Hansen, K, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Runion, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 31 | 4 | 8 | 4 | 4 | 8 | 11 | .268 | |
BATTING 2B: Shaffer 2 (9, Anderson, J, Eppley); Latimore (10, Anderson, J). TB: Gómez H 2; Jones, M; Latimore 3; Rosa, V; Shaffer 4. RBI: Gómez H 2 (38); Jones, M 2 (6). Runners left in scoring position, 2 out: Alfonzo; Rosa, V. GIDP: Gómez H. Team RISP: 3-for-7. Team LOB: 7.FIELDING E: Schroder (6, fielding). |
Lancaster | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Anderson, J | 6.0 | 5 | 2 | 2 | 4 | 6 | 0 | 4.63 | |
Chacin (H, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.33 | |
Shuman (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.04 | |
Eppley (L, 1-3)(BS, 4) | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 3.97 | |
Totals | 8.0 | 8 | 4 | 4 | 4 | 8 | 0 | 4.95 | |
High Point | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Herron | 5.2 | 9 | 3 | 2 | 0 | 3 | 0 | 4.61 | |
Tolliver | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.35 | |
Hansen, K | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.41 | |
Runion (W, 3-2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.89 | |
Totals | 9.0 | 10 | 3 | 2 | 0 | 6 | 0 | 3.58 |
Eppley pitched to 3 batters in the 9th.
WP: Anderson, J; Eppley; Herron.
IBB: Latimore (by Anderson, J).
Pitches-strikes: Anderson, J 47-34; Chacin 5-5; Shuman 5-5; Eppley 4-3; Herron 33-33; Tolliver 6-6; Hansen, K 4-3; Runion 7-7.
Groundouts-flyouts: Anderson, J 4-4; Chacin 2-0; Shuman 0-2; Eppley 0-0; Herron 5-5; Tolliver 1-1; Hansen, K 1-0; Runion 1-0.
Batters faced: Anderson, J 26; Chacin 3; Shuman 3; Eppley 3; Herron 27; Tolliver 4; Hansen, K 3; Runion 3.
Inherited runners-scored: Tolliver 1-0.
Umpires: HP: William Owens. 1B: Matt Cerimele. 3B: Terrence Jones.
Weather: 90 degrees, Clear.
Wind: 6 mph, Out To LF.
First pitch: 6:33 PM.
T: 2:38.
Att: 1,601.
Venue: BB&T Point Ballpark.
July 2, 2019:
Compiled by MLB Advanced Media
DeMasi Stumps ‘Stormers
Right-Hander Works into Ninth in 6-2 High Point Win
For the first five innings on Wednesday evening, Dominic DeMasi and Jonathan Albaladejo were locked into a 0-0 gem.
After the Lancaster Barnstormers nicked DeMasi for a run in the top of the sixth, the High Point Rockers went to town, piecing together a 6-2 victory over the ‘Stormers in the third game of a four-game series at BB&T Point.
DeMasi (3-1) yielded only a walk to K.C. Hobson over the first four innings before Caleb Gindl lined a single to lead off the fifth. Hobson drew his second base on balls of the night, and the runners advanced on a bunt by Andrew Aplin. DeMasi, a former Cleveland farmhand, battled back, striking out both Josh Bell and Parker Morin to end the inning.
In the sixth, the Barnstormers were a bit more successful. Zach Shank led off with a single flared down the right field line and took second on a passed ball. Darian Sandford bunted the runner to third, and Shank scored on a sacrifice fly by Michael Martinez.
Albaladejo (1-4) carried a no-hitter and near perfect game into the bottom of the sixth. Tyler Marincov led off with a ground ball to the backhand side of Bell at third. Bell knocked the ball down and picked it up quickly but could not get the throw to Hobson in time and was charged with an error. Matt Jones doubled inside the third base bag, putting runners at second and third. Albaladejo struck out Michael Russell on a pitch in the dirt, but Myles Schroder doubled down the right field line for a 2-1 lead. Tyler Ladendorf became Albaladejo’s seventh strikeout victim for the second out, but the Rockers were not done. Quincy Latimore belted a ground rule double to left center for a 3-1 lead. He scored on Viosergy Rosa’s single up the middle.
High Point added an unearned run against Christian Meister in the seventh and an earned tally off Garrett Granitz in the eighth to stretch the lead to 6-1.
Dan Gamache, Gindl and Aplin chained together three ground singles in the ninth for the second Lancaster run.
Lancaster will send Kyle Davies (4-5) to the mound on Thursday evening against right-hander Seth Simmons (5-4). Fans may tune into the Barnstormers YouTube Channel, beginning at 6:15.
NOTES: Hobson lost a six-game hitting streak…Pedro Echemendia got the final out of the sixth and has not allowed a run in 4 1/3 innings as a Barnstormer…High Point went to 39-28 in the first half with the win.
High Point Rockers (39-28) 6, Lancaster Barnstormers (23-41) 2
July 3, 2019
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lancaster | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 2 | |
High Point | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | x | 6 | 6 | 0 | |
Lancaster | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Sandford, CF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .249 | |
Martinez, M, SS | 3 | 0 | 0 | 1 | 0 | 2 | 0 | .280 | |
Gamache, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .301 | |
Gindl, DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .298 | |
Hobson, K, 1B | 2 | 0 | 0 | 0 | 2 | 1 | 2 | .238 | |
Aplin, LF | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .200 | |
Bell, J, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .188 | |
Morin, P, C | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .299 | |
Shank, RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .201 | |
Albaladejo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Echemendia, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Meister, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Granitz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 29 | 2 | 6 | 2 | 2 | 9 | 10 | .258 | |
BATTING TB: Aplin; Gamache; Gindl 2; Shank 2. RBI: Aplin (1); Martinez, M (28). 2-out RBI: Aplin. Runners left in scoring position, 2 out: Bell, J; Morin, P 2. SAC: Aplin; Sandford. SF: Martinez, M. GIDP: Aplin. Team RISP: 1-for-5. Team LOB: 5.FIELDING E: Bell, J 2 (5, fielding, missed catch). |
High Point | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Russell, 2B | 3 | 0 | 1 | 0 | 0 | 2 | 2 | .240 | |
Schroder, CF | 4 | 1 | 1 | 2 | 0 | 1 | 2 | .271 | |
Ladendorf, SS | 3 | 1 | 0 | 0 | 1 | 2 | 2 | .262 | |
Latimore, LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .289 | |
Rosa, V, 1B | 4 | 0 | 2 | 1 | 0 | 2 | 0 | .264 | |
Shaffer, DH | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .262 | |
Gómez H, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | |
Marincov, RF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .259 | |
Jones, M, C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .195 | |
DeMasi, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Clark, B, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 30 | 6 | 6 | 5 | 2 | 9 | 10 | .267 | |
BATTING 2B: Jones, M (2, Albaladejo); Schroder (11, Albaladejo); Latimore (11, Albaladejo). TB: Jones, M 2; Latimore 2; Rosa, V 2; Russell; Schroder 2. RBI: Latimore (36); Rosa, V (22); Schroder 2 (27); Shaffer (33). 2-out RBI: Latimore; Rosa, V. Runners left in scoring position, 2 out: Latimore. SF: Shaffer. Team RISP: 3-for-7. Team LOB: 4.BASERUNNING SB: Russell (1, 2nd base off Albaladejo/Morin, P); Marincov (6, 2nd base off Meister/Morin, P). CS: Marincov (3, 3rd base by Meister/Morin, P). FIELDING |
Lancaster | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Albaladejo (L, 1-4) | 5.2 | 4 | 4 | 1 | 0 | 7 | 0 | 3.81 | |
Echemendia | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Meister | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 13.50 | |
Granitz | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 5.46 | |
Totals | 8.0 | 6 | 6 | 2 | 2 | 9 | 0 | 4.91 | |
High Point | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
DeMasi (W, 3-1) | 8.1 | 5 | 2 | 1 | 2 | 9 | 0 | 3.09 | |
Clark, B | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.39 | |
Totals | 9.0 | 6 | 2 | 1 | 2 | 9 | 0 | 3.54 |
HBP: Russell (by Albaladejo).
Pitches-strikes: Albaladejo 37-36; Echemendia 1-1; Meister 12-8; Granitz 8-4; DeMasi 56-47; Clark, B 3-3.
Groundouts-flyouts: Albaladejo 5-5; Echemendia 0-1; Meister 0-1; Granitz 1-1; DeMasi 10-3; Clark, B 1-0.
Batters faced: Albaladejo 23; Echemendia; Meister 5; Granitz 5; DeMasi 31; Clark, B 3.
Inherited runners-scored: Echemendia 1-0; Clark, B 2-1.
Umpires: HP: Terrence Jones. 1B: Josh Tossas. 3B: Matt Cerimele.
Weather: 92 degrees, Partly Cloudy.
Wind: 4 mph, R To L.
First pitch: 6:30 PM.
T: 2:23.
Att: 3,104.
Venue: BB&T Point Ballpark.
July 3, 2019:
Compiled by MLB Advanced Media
BARNSTORMERS TRIPPED UP, 2-1
Lancaster Heads Home to Close Out Half with York
The Lancaster Barnstormers have two missions for the weekend.
One is to find a winning combination for the second half of the schedule. The other is to keep the York Revolution from completing their surge to overtake Sugar Land for a first half title.
Lancaster returns home to close out the first half of the schedule after falling, 2-1, to the High Point Rockers Thursday evening at BB&T Point.
The Barnstormers wasted another strong effort from right-hander Kyle Davies (4-6), who lost his fourth straight decision. Davies threw his eighth quality start of the season, lasting six innings while allowing six hits and the two Rockers runs. He walked no one and struck out six.
He only received support in the first inning. Devon Torrence, playing his first game in the leadoff spot, drew a five-pitch walk, stole second, took third on a fly ball by Michael Martinez and scored on Dan Gamache’s sacrifice fly to center.
Six High Point pitchers shut down the Barnstormers on five hits over the remainder of the night. The only other ‘Stormer to reach third base was in the seventh inning when Parker Morin stung a single up the middle and advanced two bases on Torrence’s bloop double down the right field line.
Davies carried a two-hit shutout into the fifth when Richie Shaffer launched his 14th homer of the season with the assistance of a strong tail wind. The tie held into the bottom of the sixth. After retiring the first two batters of the inning, Davies yielded a single to left center by Quincy Latimore. Latimore stole second and scored when Viosergy Rosa laced a double inside the first base line.
Chase Huchingson (3-1) picked up the win for the Rockers. Ryan Kelly earned his first save.
The Barnstormers host York at 7:00 on Friday evening. Jared Lakind (3-2) makes the start for the Barnstormers against right-hander Mitch Atkins (4-4). Fans may tune into the Barnstormers YouTube Channel, beginning at 6:45.
NOTES: Alejandro Chacin had to wiggle out of a jam in the bottom of the seventh to throw his seventh consecutive scoreless outing…Scott Shuman ran his streak of consecutive batters retired to 11…Torrence’s double in the seventh was his first extra base hit of the season.
High Point Rockers (40-28) 2, Lancaster Barnstormers (23-42) 1
July 4, 2019
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lancaster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
High Point | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | x | 2 | 7 | 1 | |
Lancaster | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Torrence, CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .203 | |
Martinez, M, SS | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .275 | |
Gamache, 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .302 | |
Gindl, DH | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .294 | |
Terdoslavich, RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .278 | |
1-Shank, PR-RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .201 | |
Aplin, LF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .143 | |
Hobson, K, 1B | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .235 | |
Bell, J, 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .187 | |
Morin, P, C | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .297 | |
Davies, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Chacin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Shuman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 31 | 1 | 5 | 1 | 4 | 8 | 17 | .257 | |
1-Ran for Terdoslavich in the 8th.BATTING 2B: Torrence (1, Frank); Terdoslavich (13, Baldonado). TB: Gamache; Morin, P; Terdoslavich 3; Torrence 2. RBI: Gamache (43). Runners left in scoring position, 2 out: Hobson, K; Aplin; Martinez, M 3. SF: Gamache. Team RISP: 0-for-8. Team LOB: 8. BASERUNNING FIELDING |
High Point | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Cardullo, RF-1B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .257 | |
Schroder, CF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .267 | |
Ladendorf, SS-2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .261 | |
Latimore, LF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .294 | |
Rosa, V, 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .263 | |
Marincov, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | |
Shaffer, DH | 3 | 1 | 1 | 1 | 0 | 2 | 1 | .263 | |
Gómez H, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .287 | |
