Get your Lancaster Stormers tickets today! The perfect way to connect with friends, family and business colleagues! Experience all the excitement of professional baseball while enjoying Penn Medicine Park’s food & drink vendors, Kreider Farms Kids’ Park, the Broken Bat Craft Beer Deck, and more.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
WednesdayMay 1
| ThursdayMay 2
| FridayMay 3
| SaturdayMay 4
| |||
Sunday
May 5
| Monday
May 6
| Tuesday
May 7
| Wednesday
May 8
| Thursday
May 9
| Friday
May 10
| Saturday
May 11
|
Sunday
May 12
| Monday
May 13
| Tuesday
May 14
| Wednesday
May 15
| Thursday
May 16
| Friday
May 17
| Saturday
May 18
|
Sunday
May 19
| Monday
May 20
| Tuesday
May 21
| Wednesday
May 22
| Thursday
May 23
| Friday
May 24
| Saturday
May 25
|
Sunday
May 26
| Monday
May 27
| Tuesday
May 28
| Wednesday
May 29
| Thursday
May 30
| Friday
May 31
|
LANCASTER FALLS IN 10
Barnstormers Lose First Try with New Overtime Rule
The Lancaster Barnstormers did not have a great first experience with the new extra inning rule employed by the Atlantic League in 2019.
Long Island took advantage of its placed runner at second base in the top of the tenth inning while the Barnstormers were unable to match the run in the bottom of the frame as the Ducks took a 5-4 decision in the third game of a four-game series at Clipper Magazine Stadium Wednesday evening.
The top of the 10th inning opened with Mike Olt at second base for the Ducks. A Bryan Harper (0-1) wild pitch moved Olt to third, and he scored on a sacrifice fly to right center by Ivan DeJesus, Jr. Harper escaped more trouble in the inning by coaxing a double play out of Vladimir Frias to end the threat.
Under the new league rules, Darian Sandford took second to start the bottom of the inning. Dan Gamache moved him to third with a sacrifice bunt, but Lancaster could not push him across. Enrique Burgos (1-0) struck out Joe Terdoslavich on a 3-2 fastball, and Caleb Gindl grounded to short to end the night.
A barrage of singles off Matt Marksberry in the fifth and sixth innings put Long Island into a 4-1 lead. The Ducks broke a 1-1 tie as Frias and Rey Fuentes banged out consecutive hits to start the fifth, and a Steve Lombardozzi fielder’s choice grounder plated the run.
Base hits by De Jesus and Matt den Dekker put runners at first and third to open the sixth. Marksberry struck out Ramon Cabrera for the first out, but Frias punched an RBI single into center for a 3-1 lead. Fuentes made it 4-1 with a single looped down the left field line.
Gindl singled home one run off Vin Mazzaro in the eighth to trim the Long Island advantage to 4-2. Following a double play smashed into by Josh Bell, K.C. Hobson unloaded a game tying, two-run homer to level the score.
The series concludes on Thursday evening with Jonathan Albaledejo (0-1) on the hill for Lancaster against right-hander Tim Melville (1-0). Fans may tune into the Barnstormers YouTube Channel beginning at 6:45.
NOTES: Hobson’s homer was his 17th career blast against the Ducks and his 57th as a Barnstormer…Gindl has batted safely in all six games…Lancaster’s pitching struck out 11 more batters and has now whiffed 68 in six games…Marksberry was making his fourth appearance of the season…Harper has thrown four innings against the Ducks…Newcomer Andury Acevedo pitched a scoreless seventh for Lancaster.
Long Island Ducks (5-1) 5, Lancaster Barnstormers (2-4) 4
May 1, 2019
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long Island | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 9 | 0 |
Lancaster | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 9 | 1 |
Long Island | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Fuentes, R, CF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | .385 | |
Lombardozzi, 2B | 5 | 0 | 0 | 1 | 0 | 1 | 5 | .250 | |
Ford, L, DH | 3 | 0 | 0 | 0 | 2 | 0 | 2 | .167 | |
Washington, RF | 5 | 0 | 0 | 0 | 0 | 4 | 3 | .235 | |
Olt, 1B | 3 | 2 | 0 | 0 | 2 | 2 | 2 | .154 | |
De Jesús Jr., 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .348 | |
den Dekker, LF | 4 | 1 | 2 | 1 | 0 | 2 | 1 | .391 | |
1-Nieuwenhuis, PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |
Cabrera, R, C | 5 | 0 | 1 | 0 | 0 | 2 | 4 | .111 | |
Frias, SS | 4 | 1 | 2 | 1 | 1 | 0 | 2 | .294 | |
Parry, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Mickolio, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Mazzaro, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Burgos, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 37 | 5 | 9 | 5 | 6 | 11 | 21 | .279 | |
1-Ran for den Dekker in the 10th.BATTING TB: Cabrera, R; De Jesús Jr.; den Dekker 2; Frias 2; Fuentes, R 3. RBI: De Jesús Jr. (5); den Dekker (4); Frias (1); Fuentes, R (7); Lombardozzi (4). 2-out RBI: den Dekker. Runners left in scoring position, 2 out: Cabrera, R; den Dekker; Olt 2; Ford, L; Lombardozzi. SF: De Jesús Jr. GIDP: Frias. Team RISP: 4-for-14. Team LOB: 11. BASERUNNING FIELDING |
Lancaster | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Sandford, CF | 5 | 0 | 1 | 0 | 0 | 1 | 4 | .182 | |
Gamache, 2B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .150 | |
Terdoslavich, DH | 5 | 1 | 1 | 0 | 0 | 1 | 4 | .280 | |
Gindl, RF | 5 | 0 | 2 | 1 | 0 | 1 | 4 | .391 | |
Bell, J, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .150 | |
Hobson, K, 1B | 4 | 1 | 1 | 2 | 0 | 2 | 0 | .167 | |
Shank, LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | |
De La Rosa, A, C | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .273 | |
Mercedes, M, SS | 3 | 0 | 2 | 0 | 1 | 0 | 1 | .200 | |
Lakind, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Marksberry, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Acevedo, A, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Granitz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Harper, Bryan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 35 | 4 | 9 | 4 | 3 | 9 | 16 | .232 | |
BATTING 2B: De La Rosa, A (2, Mickolio). HR: Hobson, K (2, 8th inning off Mazzaro, 1 on, 2 out). TB: De La Rosa, A 3; Gindl 2; Hobson, K 4; Mercedes, M 2; Sandford; Terdoslavich. RBI: Gamache (3); Gindl (10); Hobson, K 2 (6). 2-out RBI: Hobson, K 2. Runners left in scoring position, 2 out: Gamache; Gindl 3; Sandford. SAC: Gamache. GIDP: Bell, J. Team RISP: 4-for-12. Team LOB: 7.BASERUNNING SB: De La Rosa, A (1, 2nd base off Parry/Cabrera, R). FIELDING |
Long Island | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Parry | 6.0 | 3 | 1 | 1 | 3 | 5 | 0 | 3.27 | |
Mickolio | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Mazzaro (BS, 1) | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 | 9.00 | |
Burgos (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.08 | |
Totals | 10.0 | 9 | 4 | 4 | 3 | 9 | 1 | 2.83 | |
Lancaster | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Lakind | 4.0 | 1 | 1 | 1 | 4 | 5 | 0 | 6.75 | |
Marksberry | 2.0 | 6 | 3 | 3 | 1 | 1 | 0 | 6.75 | |
Acevedo, A | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | |
Granitz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.08 | |
Harper, Bryan (L, 0-1) | 2.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.00 | |
Totals | 10.0 | 9 | 5 | 4 | 6 | 11 | 0 | 3.60 |
WP: Parry; Marksberry; Harper, Bryan.
HBP: den Dekker (by Harper, Bryan); Gamache (by Mazzaro).
Pitches-strikes: Parry 96-57; Mickolio 17-12; Mazzaro 19-10; Burgos 31-20; Lakind 69-37; Marksberry 45-29; Acevedo, A 21-10; Granitz 20-12; Harper, Bryan 29-16.
Groundouts-flyouts: Parry 3-6; Mickolio 0-1; Mazzaro 1-0; Burgos 2-0; Lakind 3-4; Marksberry 2-2; Acevedo, A 1-0; Granitz 2-0; Harper, Bryan 2-1.
Batters faced: Parry 23; Mickolio 5; Mazzaro 6; Burgos 6; Lakind 17; Marksberry 13; Acevedo, A 4; Granitz 4; Harper, Bryan 7.
Umpires: HP: Mario Rosas. 1B: Larry Rosenberg. 3B: Rob Massaro.
Weather: 60 degrees, Cloudy.
Wind: 5 mph, Calm.
First pitch: 7:04 PM.
T: 3:14.
Att: 2,429.
Venue: Clipper Magazine Stadium.
May 1, 2019:
Compiled by MLB Advanced Media
Long Island Ducks (6-1) 5, Lancaster Barnstormers (2-5) 2
May 2, 2019
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long Island | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 1 | |
Lancaster | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | |
Long Island | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Frias, SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .227 | |
Fields, D, LF | 4 | 1 | 2 | 0 | 1 | 2 | 0 | .222 | |
Ford, L, DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | .190 | |
Nieuwenhuis, CF | 5 | 1 | 2 | 1 | 0 | 1 | 4 | .346 | |
Olt, 1B | 4 | 0 | 0 | 1 | 0 | 2 | 5 | .118 | |
Washington, RF | 2 | 1 | 2 | 1 | 2 | 0 | 0 | .316 | |
De Jesús Jr., 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | |
Sánchez, H, C | 4 | 0 | 2 | 1 | 0 | 0 | 2 | .333 | |
Moreno, R, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .125 | |
Melville, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Iorio, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Healy, T, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Cuas, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 35 | 5 | 10 | 4 | 4 | 6 | 20 | .280 | |
BATTING 2B: Sánchez, H (2, Albaladejo); Nieuwenhuis (3, Albaladejo). TB: De Jesús Jr.; Fields, D 2; Ford, L; Nieuwenhuis 3; Sánchez, H 3; Washington 2. RBI: Nieuwenhuis (9); Olt (2); Sánchez, H (4); Washington (3). 2-out RBI: Washington. Runners left in scoring position, 2 out: Frias; Olt 2; De Jesús Jr. SF: Olt. Team RISP: 2-for-12. Team LOB: 9. BASERUNNING FIELDING |
Lancaster | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Sandford, CF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .154 | |
Gamache, 2B | 4 | 0 | 2 | 1 | 0 | 1 | 1 | .208 | |
Gindl, RF-P | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .370 | |
Terdoslavich, DH-RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .276 | |
Hobson, K, 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .148 | |
Bell, J, 3B | 4 | 0 | 1 | 0 | 0 | 3 | 1 | .167 | |
Shank, LF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .167 | |
De La Rosa, A, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .214 | |
Mercedes, M, SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .261 | |
Albaladejo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Sawyer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Baumann, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 32 | 2 | 7 | 2 | 2 | 9 | 10 | .230 | |
BATTING 2B: Bell, J (2, Iorio); Gamache (3, Iorio). HR: Terdoslavich (2, 2nd inning off Melville, 0 on, 0 out). TB: Bell, J 2; Gamache 3; Gindl; Mercedes, M 2; Terdoslavich 4. RBI: Gamache (4); Terdoslavich (3). 2-out RBI: Gamache. Runners left in scoring position, 2 out: Gindl; Shank. GIDP: Terdoslavich. Team RISP: 1-for-5. Team LOB: 5. BASERUNNING FIELDING |
Long Island | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Melville (W, 2-0) | 6.0 | 4 | 1 | 1 | 1 | 7 | 1 | 0.75 | |
Iorio | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 1.93 | |
Healy, T (H, 2) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
Cuas (S, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Totals | 9.0 | 7 | 2 | 2 | 2 | 9 | 1 | 2.71 | |
Lancaster | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Albaladejo (L, 0-2) | 6.1 | 8 | 5 | 3 | 2 | 4 | 0 | 3.97 | |
Sawyer | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
Baumann | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Gindl | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | |
Totals | 9.0 | 10 | 5 | 3 | 4 | 6 | 0 | 3.52 |
WP: Albaladejo 2.
HBP: Ford, L (by Albaladejo).
Pitches-strikes: Melville 41-34; Iorio 11-11; Healy, T 4-1; Cuas 4-4; Albaladejo 47-36; Sawyer 6-6; Baumann 4-4; Gindl 12-4.
Groundouts-flyouts: Melville 3-3; Iorio 1-1; Healy, T 1-0; Cuas 0-0; Albaladejo 10-4; Sawyer 0-0; Baumann 1-0; Gindl 0-2.
Batters faced: Melville 21; Iorio 9; Healy, T 2; Cuas 2; Albaladejo 30; Sawyer 2; Baumann 4; Gindl 5.
Inherited runners-scored: Cuas 1-0; Sawyer 1-0.
Ejections: Ducks pitcher Tucker Healy ejected by 3B umpire Brian De Brauwere (9th).
Umpires: HP: Steve Zawisky. 1B: Mario Rosas. 2B: Eric Bynum. 3B: Brian De Brauwere.
Weather: 80 degrees, Partly Cloudy.
Wind: 4 mph, In From CF.
First pitch: 7:05 PM.
T: 3:02.
Att: 2,638.
Venue: Clipper Magazine Stadium.
May 2, 2019:
Compiled by MLB Advanced Media
Lancaster Barnstormers (3-5) 4, Southern Maryland Blue Crabs (3-5) 1
May 3, 2019
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lancaster | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | |
Southern Maryland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | |
Lancaster | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Sandford, CF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .167 | |
Gamache, 2B | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .214 | |
Gindl, RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .323 | |
Terdoslavich, DH | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | |
Hobson, K, 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .194 | |
Bell, J, 3B | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .154 | |
Shank, LF-SS | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .182 | |
De La Rosa, A, C | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .222 | |
Mercedes, M, SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .269 | |
Torrence, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
McCasland, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Marksberry, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Eppley, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 32 | 4 | 7 | 3 | 2 | 9 | 9 | .229 | |
BATTING 2B: Hobson, K (3, Cumpton). HR: Gamache (1, 4th inning off Cumpton, 0 on, 0 out). TB: De La Rosa, A; Gamache 4; Hobson, K 3; Mercedes, M; Sandford; Shank. RBI: Gamache 2 (6); Mercedes, M (2). Runners left in scoring position, 2 out: Bell, J; Gamache; Shank. SAC: Bell, J. GIDP: Sandford. Team RISP: 1-for-6. Team LOB: 4. BASERUNNING FIELDING |
Southern Maryland | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Nina, 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .385 | |
a-Griffin, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | |
Blackstone, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Silva, R, RF | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .387 | |
Martinez, F, 3B | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .333 | |
Maddox, DH | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .152 | |
Valerio, 1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .130 | |
Vaughn, CF | 4 | 0 | 1 | 0 | 0 | 3 | 1 | .222 | |
Garcia, E, SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .222 | |
Thomas, T, LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .087 | |
Falsetti, C | 3 | 1 | 1 | 1 | 0 | 2 | 0 | .182 | |
Cumpton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Hayes, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Thorpe, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Latos, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 32 | 1 | 6 | 1 | 1 | 15 | 14 | .230 | |
a-Struck out for Nina in the 8th.
BATTING BASERUNNING FIELDING |
Lancaster | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
McCasland (W, 1-1) | 7.2 | 5 | 1 | 1 | 1 | 10 | 1 | 3.86 | |
Marksberry (H, 2) | 0.1 | 1 | 0 | 0 | 0 | 2 | 0 | 6.35 | |
Eppley (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.50 | |
Totals | 9.0 | 6 | 1 | 1 | 1 | 15 | 1 | 3.21 | |
Southern Maryland | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Cumpton (L, 0-2) | 6.0 | 5 | 3 | 3 | 2 | 7 | 1 | 6.30 | |
Hayes | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Thorpe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.70 | |
Latos | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
Totals | 9.0 | 7 | 4 | 3 | 2 | 9 | 1 | 3.28 |
WP: Marksberry; Cumpton.
HBP: Nina (by McCasland).
Pitches-strikes: McCasland 58-48; Marksberry 7-7; Eppley 9-9; Cumpton 50-37; Hayes 3-3; Thorpe 5-5; Latos 7-7.
Groundouts-flyouts: McCasland 2-5; Marksberry 0-0; Eppley 0-0; Cumpton 8-2; Hayes 2-0; Thorpe 1-0; Latos 1-0.
Batters faced: McCasland 28; Marksberry 3; Eppley 3; Cumpton 25; Hayes 3; Thorpe 3; Latos 4.
Umpires: HP: James Clayton. 1B: Doug McFarling. 3B: Larry Rosenberg.
Weather: 81 degrees, Partly Cloudy.
Wind: 5 mph, In From CF.
First pitch: 6:38 PM.
T: 2:45.
Att: 5,793.
Venue: Regency Furniture Stadium.
May 3, 2019:
Compiled by MLB Advanced Media
PITCHING DOMINATES AS BARNSTORMERS WIN ROAD OPENER
Staff Fans 15 in 4-1 Win
The Lancaster Barnstormers pitching staff continued to pile up the strikeouts on Friday evening, whiffing 15 Southern Maryland Blue Crabs en route to a 4-1 victory in the Crabs’ home opener at Regency Furniture Stadium.
Starter Jake McCasland fanned 10 Blue Crabs in 7 2/3 innings. Matt Marksberry struck out two more despite recording only one out (Rubi Silva reached on a wild pitch), and Cody Eppley got through the side in order in the bottom of the ninth in his return to Southern Maryland.
Overall, Lancaster pitching has struck out 89 batters in 73 innings this season.
The Barnstormers produced enough offensively on Friday evening.
Darian Sandford led off the game with an infield single to the right side. He stole second, went to third on a wild pitch and raced home on a ground out by Dan Gamache.
Gamache homered to left center off Brandon Cumpton (0-2) in the fourth inning. Lancaster tacked on another run in the fifth as Zach Shank grounded a single up the middle, took second on a high bounder by Anderson De La Rosa and scored when Melvin Mercedes banged a single up the middle.
McCasland (1-1) did not allow a runner to reach base for his first 7 1/3 innings. The only run of the night for the host Blue Crabs came when catcher Mike Falsetti slammed a 3-2 pitch to left center.
Southern Maryland sends left-hander Pat Dean (1-0) to the mound against right-hander Kyle Davies (0—0. Fans may tune into the Barnstormers YouTube Channel, starting at 6:15.
NOTES: Caleb Gindl lost his hitting streak at seven; Joe Terdoslavich’s streak was stopped at five…K.C. Hobson has five extra base hits among his six hits total…Mercedes left the game with a minor injury after getting tangled up on a tag play at second in the seventh inning…He is day-to-day…McCasland’s 10-K performance was the first by a Barnstormer since Nate Reed on July 19, 2018 at York.
Lancaster Barnstormers (4-5) 7, Southern Maryland Blue Crabs (3-6) 4
May 4, 2019
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lancaster | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 10 | 2 | |
Southern Maryland | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 10 | 3 | |
Lancaster | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Sandford, CF | 4 | 1 | 1 | 1 | 1 | 2 | 0 | .176 | |
Gamache, 2B | 4 | 1 | 1 | 1 | 1 | 1 | 3 | .219 | |
Terdoslavich, DH | 5 | 0 | 1 | 0 | 0 | 2 | 5 | .243 | |
Gindl, RF | 5 | 1 | 3 | 1 | 0 | 1 | 2 | .361 | |
Bell, J, 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | .200 | |
Hobson, K, 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | .194 | |
Shank, SS | 4 | 1 | 1 | 1 | 1 | 1 | 2 | .192 | |
De La Rosa, A, C | 4 | 1 | 0 | 1 | 0 | 2 | 4 | .182 | |
Torrence, LF | 3 | 0 | 0 | 0 | 1 | 3 | 3 | .125 | |
Davies, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Anderson, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Acevedo, A, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 38 | 7 | 10 | 6 | 5 | 12 | 22 | .233 | |
BATTING 2B: Terdoslavich (2, Dean). TB: Bell, J 2; Gamache; Gindl 3; Hobson, K; Sandford; Shank; Terdoslavich 2. RBI: De La Rosa, A (1); Gamache (7); Gindl (11); Hobson, K (7); Sandford (2); Shank (1). 2-out RBI: Gindl. Runners left in scoring position, 2 out: Gindl; Terdoslavich; Torrence. Team RISP: 4-for-10. Team LOB: 9. BASERUNNING FIELDING |
Southern Maryland | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Kiniry, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .111 | |
a-McAdams, PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | |
Silva, R, RF | 5 | 0 | 2 | 1 | 0 | 1 | 1 | .389 | |
Martinez, F, 3B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | .314 | |
Maddox, DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .162 | |
Griffin, 1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .167 | |
Valerio, C | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .185 | |
Vaughn, CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .233 | |
Garcia, E, SS | 3 | 1 | 1 | 0 | 1 | 2 | 1 | .233 | |
Thomas, T, LF | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .115 | |
Dean, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Choplick, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Muhammad, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Latos, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Chaffee, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 35 | 4 | 10 | 3 | 2 | 7 | 13 | .236 | |
a-Singled for Kiniry in the 9th.
BATTING FIELDING |
Lancaster | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Davies | 6.0 | 8 | 2 | 1 | 1 | 3 | 0 | 0.90 | |
Anderson, J (W, 2-0) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
Acevedo, A | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0.00 | |
Totals | 9.0 | 10 | 4 | 1 | 2 | 7 | 0 | 2.96 | |
Southern Maryland | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Dean | 6.0 | 6 | 1 | 0 | 1 | 8 | 0 | 0.00 | |
Choplick (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
Muhammad (L, 0-1)(BS, 2) | 0.1 | 2 | 5 | 4 | 3 | 1 | 0 | 14.73 | |
Latos | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 | |
Chaffee | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 | |
Totals | 9.0 | 10 | 7 | 4 | 5 | 12 | 0 | 3.36 |
WP: Acevedo, A.
Pitches-strikes: Davies 90-63; Anderson, J 17-14; Acevedo, A 20-12; Dean 93-68; Choplick 13-7; Muhammad 29-13; Latos 21-13; Chaffee 9-7.
Groundouts-flyouts: Davies 8-2; Anderson, J 0-2; Acevedo, A 2-0; Dean 3-2; Choplick 1-0; Muhammad 0-0; Latos 1-1; Chaffee 1-2.
Batters faced: Davies 27; Anderson, J 6; Acevedo, A 6; Dean 25; Choplick 3; Muhammad 6; Latos 5; Chaffee 4.
Inherited runners-scored: Latos 3-3.
